				               BERMACHT ZION XS


Base car from GTA V and other parts and textures from GTA IV;

Replaces any car or can be added.

Data lines:

- The Vehicles.ide lines:

zionxs,		zionxs,		car,		SENTINEL,	SENTINEL,		VEH@LOW,	VEH@LOW_LU2_RI2,	40,	100,		0.2787,	0.2787,		0,	5,	1.0	,0,	ext_gang+ext_all+ext_strong
zionc,		zionc,		car,		SENTINEL,	ZIONC,		VEH@LOW,	VEH@LOW_LU2_RI2,	40,	100,		0.2787,	0.2787,		0,	5,	1.0	,0,	ext_conv+ext_strong
- The Carcols.dat lines:

zionc, 		0,1,50, 0,1,1, 0,133,1, 7,1,12, 12,1,12, 19,133,19, 34,1,45, 31,133,30, 38,133,34, 52,133,56, 68,133,103, 71,133,103, 77,133,77, 85,133,77, 106,103,90,
zionxs, 	0,1,50, 0,1,1, 0,133,1, 7,1,12, 12,1,12, 19,133,19, 34,1,45, 31,133,30, 38,133,34, 52,133,56, 68,133,103, 71,133,103, 77,133,77, 85,133,77, 106,103,90, 

- The Cargrp.dat lines (for tunning parts spawn on traffic):

zionxs,  	# POPCYCLE_GROUP_GANG_ITALIAN

- The Vehoff.set lines

VEHICLE zionxs FIELD BOOT_OPEN POS -0.051021 -2.083596 0.083503 ANGLES 0.518766 -0.003394 -3.101622 FOV 55.000000
VEHICLE zionxs FIELD BONNET_FWD POS 0.002014 0.681824 0.476648 ANGLES -0.000209 0.000000 -0.000678 FOV 72.000000
VEHICLE zionxs FIELD BONNET_BWD POS 0.005295 -1.714995 0.541045 ANGLES 0.000652 -0.000000 3.141572 FOV 55.000000
VEHICLE zionxs FIELD CINEY_WHEEL POS -1.005893 0.493773 -0.185852 ANGLES -0.077514 0.002830 0.005867 FOV 55.000000
VEHICLE zionxs FIELD CINEY_UNDER POS -0.004259 0.570313 -0.468994 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE zionxs FIELD CINEY_MISC_1 POS 1.138681 -4.745230 0.598162 ANGLES -0.101310 -0.203411 0.086204 FOV 45.000000
VEHICLE zionxs FIELD CINEY_MISC_2 POS -0.892662 -0.672729 0.551147 ANGLES -0.161526 0.321095 -0.376469 FOV 55.000000
VEHICLE zionxs FIELD JACKED POS 0.075584 0.436035 0.124268 ANGLES 0.236537 0.000000 2.164470 FOV 55.000000
VEHICLE zionxs FIELD BUSTED POS -0.405468 0.580811 0.384644 ANGLES -0.046344 -0.000000 2.598247 FOV 55.000000
VEHICLE zionxs FIELD CARPHONE POS -0.395130 0.470415 0.410181 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE zionxs FIELD BONNET_L POS -0.513603 0.160473 0.479149 ANGLES 0.003183 0.003925 1.571516 FOV 55.000000
VEHICLE zionxs FIELD BONNET_R POS 0.507187 0.160351 0.476220 ANGLES -0.002767 -0.003931 -1.571969 FOV 55.000000
VEHICLE zionxs FIELD CINEY_WHEEL_2 POS 1.130241 -1.588501 -0.182373 ANGLES 0.009802 0.323941 0.203262 FOV 55.000000
VEHICLE zionxs FIELD CINEY_BACK POS -0.895374 0.583984 0.411377 ANGLES -0.163508 0.172229 -3.066752 FOV 55.000000
VEHICLE zionxs FIELD BUMPER POS 0.000000 2.050781 -0.222168 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE zionxs FIELD AIM_FR POS -0.006006 -0.507202 0.968872 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE zionxs FIELD CINEY_FAR_1 POS -2.297006 -4.208103 0.320267 ANGLES -0.133681 -0.200696 -0.387144 FOV 55.000000
VEHICLE zionxs FIELD CINEY_FAR_2 POS 1.166991 -4.315611 0.831397 ANGLES -0.253640 0.245915 0.082347 FOV 55.000000
VEHICLE zionxs FIELD CINEY_FAR_3 POS 1.383969 2.670436 -0.240152 ANGLES 0.092293 -0.183941 2.421303 FOV 74.300003
VEHICLE zionxs FIELD CINEY_FAR_4 POS -1.366937 3.870236 0.919502 ANGLES -0.296383 0.166468 -2.844599 FOV 55.000000
